Installation Adaptors. Painless Safe-T-Bleed Installation.
We offer a comprehensive range of inline connectors, covering a broad range of thread configurations. To install Safe-T-Bleed, loosen and remove the female swivel connector after the system has been de-energized. Then, install the Safe-T-Bleed inline connector with the MicroBleed valve in place. Finish by tightening all the connectors securely, starting the pump and checking for leaks. Installation is safe and easy.
We also offer products to aide with split flange connectors, welded pipe and "stacked" manifolds and subplates. If you have any special requirements, please do no hesitate to Contact Us, as we can generally build adaptors to suit your needs (depending on quantity).
| Part No. | Thread (1, 2) | Tube Dia. | Pressure | L | O.D. |
|---|---|---|---|---|---|
| STB-JIC-4 | 7/16 UNF | 1/4" | 6000 PSI (414 Bar) | 2.28" (58 mm) | 0.51" (13 mm) |
| STB-JIC-6 | 9/16 UNF | 3/8" | 6000 PSI (414 Bar) | 2.06" (52 mm) | 0.63" (16 mm) |
| STB-JIC-8 | 3/4 UNF | 1/2" | 6000 PSI (414 Bar) | 2.62" (67 mm) | 0.51" (13 mm) |
| STB-JIC-10 | 7/8 UNF | 5/8" | 5000 PSI (345 Bar) | 2.96" (75 mm) | 0.83" (21 mm) |
| STB-JIC-12 | 1 1/16 UNF | 3/4" | 5000 PSI (345 Bar) | 3.45" (88 mm) | 1.06" (27 mm) |
| STB-JIC-16 | 1 5/16 UNF | 1" | 4000 PSI (276 Bar) | 4.05" (103 mm) | 1.38" (35 mm) |
| STB-JIC-20 | 1 5/8 UNF | 1 1/4" | 4000 PSI (276 Bar) | 4.27" (108 mm) | 1.77" (45 mm) |
37° JIC Male/Female Connectors
JIC according to SAE J514. Male/female threads are the same size. Adaptors with 7/16" SAE (#4) Port.
| Part No. | Thread (1,2) | Tube Dia. | Pressure | L | O.D. |
|---|---|---|---|---|---|
| STB-ORFS-4 | 9/16 UNF | 1/4" | 6000 PSI (414 Bar) | 2.07" (53 mm) | 0.67" (17 mm) |
| STB-ORFS-6 | 11/16 UNF | 3/8" | 6000 PSI (414 Bar) | 2.50" (64 mm) | 0.87" (22 mm) |
| STB-ORFS-8 | 13/16 UNF | 1/2" | 6000 PSI (414 Bar) | 2.41" (61 mm) | 1.06" (27 mm) |
| STB-ORFS-10 | 1 UNF | 5/8" | 6000 PSI (414 Bar) | 3.54" (90 mm) | 1.26" (32 mm) |
| STB-ORFS-12 | 1 3/16 UNF | 3/4" | 6000 PSI (414 Bar) | 3.50" (89 mm) | 1.38" (35 mm) |
| STB-ORFS-16 | 1 7/16 UNF | 1" | 6000 PSI (414 Bar) | 4.29" (109 mm) | 1.61" (41 mm) |
| STB-ORFS-20 | 1 11/16 UNF | 1 1/4" | 6000 PSI (414 Bar) | 3.80" (97 mm) | 1.97" (50 mm) |
ORFS (Face-Seal) Male/Female Inline Connector
ORFS according to SAE J1453. Male/female threads are the same size. Adaptors with 7/16" SAE (#4) Port.
| Part No. | Thread | Tube Dia. | Pressure | L | O.D. | STB Port |
|---|---|---|---|---|---|---|
| STB-JIS-1/4 | M14×1.5 | 1/4" | 4500 PSI (310 Bar) | 2.00" (51 mm) | 0.75" (19 mm) | 1/8 NPT |
| STB-JIS-3/8 | M18×1.5 | 3/8" | 4500 PSI (310 Bar) | 2.25" (57 mm) | 0.94" (24 mm) | #4 SAE |
| STB-JIS-1/2 | M22×1.5 | 1/2" | 4500 PSI (310 Bar) | 2.75" (70 mm) | 1.26" (32 mm) | #6 SAE |
| STB-JIS-5/8 | M24×1.5 | 5/8" | 4500 PSI (310 Bar) | 2.75" (70 mm) | 1.26" (32 mm) | #6 SAE |
| STB-JIS-3/4 | M30×1.5 | 3/4" | 4500 PSI (310 Bar) | 3.25" (83 mm) | 1.38" (35 mm) | #6 SAE |
JIS/KOMATSU Inline Connector
JIS according to KOMATSU. Male/female threads are the same size. Adaptors STB port sizes differ.
| Part No. | Dash No. | Thread (1, 2) | Tube Dia. | Pressure | L | O.D. |
|---|---|---|---|---|---|---|
| STB-ORB-6 | -6 | 9/16" | 3/8" | 6000 PSI (414 Bar) | 2.48" (63 mm) | 3/4" (19 mm) |
| STB-ORB-8 | -8 | 3/4" | 1/2" | 6000 PSI (414 Bar) | 2.74" (70 mm) | 15/16" (24 mm) |
| STB-ORB-10 | -10 | 6/8" | 5/8" | 5000 PSI (345 Bar) | 3.10" (79 mm) | 1 3/8" (27 mm) |
| STB-ORB-12 | -12 | 1 1/16" | 3/4" | 5000 PSI (345 Bar) | 3.76" (96 mm) | 1 3/8" (35 mm) |
Male ORB × Male JIC Inline Conenctor
ORB according to SAE J514. Male threads are the same size. Adaptors with 7/16" (#4) SAE port.
| Part No. | Material | Length |
|---|---|---|
| STB-ET-03 | Steel (Zinc Coated) | 3" (76 mm) |
| STB-ET-03-SS | Stainless Steel | 3" (76 mm) |
Safe-T-Bleed Extension Tubes
These extension tubes make MicroBleed valves more visible and easier to access. Pressure Rating: 5000 PSI (345 Bar).
| Part No. | Thread | A | B | C | Pressure |
|---|---|---|---|---|---|
| STB-O3-GPA | 7/16" SAE | 1.00" (25 mm) | 2.25" (57 mm) | 1.75" (44 mm) | 3000 PSI (207 Bar) |
DO3 Manifold
Used to install MicroBleed valves in a subplate-mounted valve application. Safe-T-Bleed manifolds have 7/16 SAE ports.
| Part No. | Thread | A | B | C | Pressure |
|---|---|---|---|---|---|
| STB-O5-GPA | 7/16" SAE | 1.00" (25 mm) | 3.00" (76 mm) | 2.50" (64 mm) | 3000 PSI (207 Bar) |
DO5 Manifold
Used to install MicroBleed valves in a subplate-mounted valve application. Safe-T-Bleed manifolds have 7/16 SAE ports.
| Part No. | Thread | A | B | C | Pressure |
|---|---|---|---|---|---|
| STB-O8-GPA | 7/16" SAE | 1.00" (25 mm) | 6.00" (152 mm) | 4.50" (114 mm) | 3000 PSI (207 Bar) |
DO8 Manifold
Used to install MicroBleed valves in a subplate-mounted valve application. Safe-T-Bleed manifolds have 7/16 SAE ports.
| Part No. | Flange | Dash No. | Thread | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|---|---|
| STB-SFA61-08 | 1/2" | -8 | 7/16" UNF | 0.47" | 0.94" | 2.17" | 1.500" | 0.688" | 1.50" | 0.35" |
| STB-SFA61-12 | 3/4" | -12 | 7/16" UNF | 0.74" | 0.94" | 2.56" | 1.875" | 0.875" | 1.97" | 0.43" |
| STB-SFA61-16 | 1" | -16 | 7/16" UNF | 0.94" | 0.94" | 2.76" | 2.062" | 1.031" | 1.97" | 0.43" |
| STB-SFA61-20 | 1 1/4" | -20 | 7/16" UNF | 1.26" | 0.91" | 3.19" | 2.312" | 1.188" | 2.76" | 0.49" |
| STB-SFA61-24 | 1 1/2" | -24 | 7/16" UNF | 1.50" | 0.94" | 3.74" | 2.750" | 1.406" | 3.07" | 0.53" |
| STB-SFA61-32 | 2" | -32 | 7/16" UNF | 1.97" | 0.94" | 4.02" | 3.062" | 1.688" | 3.54" | 0.53" |
| For Additional Sizes Please Contact Us. | ||||||||||
Code 61 Split Flange
Adaptors with 7/16" SAE port. Pressure Rating: 5000 PSI (345 Bar).
| Part No. | Flange | Dash No. | Thread | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|---|---|
| STB-SFA62-08 | 1/2" | -8 | 7/16" UNF | 0.47" | 0.94" | 2.17" | 1.594" | 0.718" | 1.50" | 0.35" |
| STB-SFA62-12 | 3/4" | -12 | 7/16" UNF | 0.74" | 0.94" | 2.76" | 2.000" | 0.937" | 1.97" | 0.43" |
| STB-SFA62-16 | 1" | -16 | 7/16" UNF | 0.94" | 0.91" | 3.19" | 2.250" | 1.093" | 2.76" | 0.51" |
| STB-SFA62-20 | 1 1/4" | -20 | 7/16" UNF | 1.26" | 0.94" | 3.74" | 2.625" | 1.250" | 3.07" | 0.53" |
| STB-SFA62-24 | 1 1/2" | -24 | 7/16" UNF | 1.50" | 0.94" | 4.41" | 3.125" | 1.437" | 3.70" | 0.67" |
| STB-SFA62-32 | 2" | -32 | 7/16" UNF | 2.01" | 0.94" | 5.28" | 3.812" | 1.750" | 4.49" | 0.83" |
| For Additional Sizes Please Contact Us. | ||||||||||
Code 62 Split Flange
Adaptors with 7/16" SAE port. Pressure Rating: 6000 PSI (414 Bar).
| Part No. | Port Thread A | B | OD |
|---|---|---|---|
| STB-WA-1/4NPT | 1/4 NPT | 1.18" (30 mm) | 0.86" (22 mm) |
| STB-WA-4SAE1 | 7/16-UNF | 1.18" (30 mm) | 0.86" (22 mm) |
Weld Adaptor
Weld adaptors for steel pipe connector installation. Pressure Rating: 5000 PSI (345 Bar).